Find the best personal loan offer in Italy and across Europe. Free quote in 2 minutes. Expert advisor contacts you within 24 hours. No CRIF check during comparison.
An advisor will contact you within 24 hours with your personalized offer. Check your email for confirmation.
Based on €10,000 · 36 months · employed, age 35
Simulation on €10,000 over 84 months · permanent employee, age 40, Milan.
| Product | Monthly Payment | TAN | APR | Max Amount | Max Duration | |
|---|---|---|---|---|---|---|
| ECG Premier | € 151.20 | 3.90% | 4.12% | € 75,000 | 84 months | |
| ECG Flex | € 153.40 | 4.50% | 4.82% | € 50,000 | 72 months | |
| ECG Business | € 156.80 | 5.20% | 5.65% | € 150,000 | 120 months | |
| ECG Urgent | € 159.90 | 5.90% | 6.24% | € 30,000 | 60 months | |
| ECG Consolidation | € 162.50 | 6.40% | 6.89% | € 80,000 | 120 months |
Everything you need to know about personal loans
Free consultation with a certified advisor
📞 800 00 00 00Fill in the form below. An advisor will contact you within 24 hours with a personalized, free and no-obligation offer.
Thank you! An advisor will reach out within 24 hours with your personalized offer. Check your inbox for confirmation.